Difference between revisions of "Example data sets"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Flagelar motors === | === Flagelar motors === | ||
− | This [https://drive.google.com/open?id=0B_T9apWxsZjMXzg5SmYxb0JkMUk data set] | + | This [https://drive.google.com/open?id=0B_T9apWxsZjMXzg5SmYxb0JkMUk data set] (~1'3Gb) contains 138 subvolumes, each one with a sidelength of 128 pixels. The volumes are flagelar motors of ''Borrelia spirochetes''. |
− | An example of aligned [[table]] is provided. | + | An example of (roughly) aligned [[table]] is provided. |
+ | Want to design and alignment problem? Here are some tips: | ||
+ | * Be careful when limiting the shifts. | ||
+ | * A geometrical shape can be used as template for a rough determination of the membrane orientation. | ||
+ | * Rough orientations can be determined with severely binned particles. | ||
{| class="wikitable" style="text-align: center; color: green;" | {| class="wikitable" style="text-align: center; color: green;" | ||
| [[File:borrelia_set_particle_example.png|thumb|center|300px| Some particles in the ''Borrelia'' data set aligned with the provided table ]] | | [[File:borrelia_set_particle_example.png|thumb|center|300px| Some particles in the ''Borrelia'' data set aligned with the provided table ]] | ||
| [[File:borrelia_set_average.png|thumb|center|100px| Average of all particles.]] | | [[File:borrelia_set_average.png|thumb|center|100px| Average of all particles.]] | ||
|} | |} |
Latest revision as of 17:34, 2 May 2016
Subtomogram data sets
Flagelar motors
This data set (~1'3Gb) contains 138 subvolumes, each one with a sidelength of 128 pixels. The volumes are flagelar motors of Borrelia spirochetes. An example of (roughly) aligned table is provided. Want to design and alignment problem? Here are some tips:
- Be careful when limiting the shifts.
- A geometrical shape can be used as template for a rough determination of the membrane orientation.
- Rough orientations can be determined with severely binned particles.